Communal production

A photovoltaic solar panel produces electricity when the sun shines. This electricity can be used in the building where the installation is located (self-consumption) or fed into the grid. Not to be confused with a thermal solar panel that heats water in a heating circuit.

Annual photovoltaic production of the installations

Léon-Michaud College

The photovoltaic installation on the facade and roof of the Léon-Michaud secondary school, inaugurated on 5 May 2006, was connected to the grid at the beginning of April 2006. The daily and cumulative production is continuously displayed on the building's exterior façade.

 

DC Power 33.41 kWDC Rated power of the modules 130 W
AC Power 27 kWAC Tilt 15°
Number of modules 257 Direction Southwest

 

Production Collège Léon-Michaud

Production 2006 22,860 kWh 1'008 kWh/kWDC
Production 2007 36,049 kWh 1'078 kWh/kWDC
Production 2008 36,180 kWh 1'080 kWh/kWDC
Production 2009 37,290 kWh 1'116 kWh/kWDC
Production 2010 35,791 kWh 1,071 kWh/kWDC
Production 2011 39,133 kWh 1'171 kWh/kWDC
Production 2012 35,195 kWh 1'053 kWh/kWDC
Production 2013 32,576 kWh 975 kWh/kWDC
Production 2014 35'320 kWh 1'057 kWh/kWDC
Production 2015 37,628 kWh 1'126 kWh/kWDC
Production 2016 31,865 kWh 954 kWh/kWDC
Production 2017 35,417 kWh 1060 kWh/kWDC

 

Month 2017 2017 per kWDC 2018 2018 per kWDC
January  469 kWh  14 kWh/kWDC  306 kWh  28 kWh/kWDC
February  1,684 kWh  50 kWh/kWDC  567 kWh  17 kWh/kWDC
Mars  3'223 kWh 96 kWh/kWDC  643 kWh  19 kWh/kWDC
April  4,406 kWh  132 kWh/kWDC  2'096 kWh  63 kWh/kWDC
May  4,526 kWh  135 kWh/kWDC -54 kWh - 2 kWh/kWDC
June 5'032 kWh  151 kWh/kWDC 1,248 kWh 37 kWh/kWDC
July 4,455 kWh  133 kWh/kWDC -198 kWh - 6 kWh/kWDC
August  4'233 kWh  127 kWh/kWDC -717 kWh - 21 kWh/kWDC
September  3'084 kWh  92 kWh/kWDC -704 kWh - 21 kWh/kWDC
October  2'591 kWh  78 kWh/kWDC - 1'254 kWh - 38 kWh/kWDC
November  1'144 kWh  34 kWh/kWDC
December  570 kWh  17 kWh/kWDC
Total  35,417 kWh  1060 kWh/kWDC 4806 kWh 580 kWh/kWDC

Collège du Cheminet

The photovoltaic production plant on the gymnasium of the Collège du Cheminet was built in two stages. The first was commissioned in October 2009 and the second in September 2010. Since April 2012, its production of renewable electricity has been sold to Swissgrid as part of the cost-covering remuneration project (CRF).

 

DC Power 67.50 kWDC Rated power of the modules 225 W
AC Power 60 kWAC Tilt 20°
Number of modules 300 Direction Southwest

 

Production Collège du Cheminet

Production 2009 3'100 kWh
Production 2010 41,886 kWh 1,066 kWh/kWDC
Production 2011 84,688 kWh 1'255 kWh/kWDC
Production 2012 79,548 kWh 1'178 kWh/kWDC
Production 2013 73,413 kWh 1'088 kWh/kWDC
Production 2014 76'005 kWh 1'126 kWh/kWDC
Production 2015 77,505 kWh 1'148 kWh/kWDC
Production 2016 70,131 kWh 1'039 kWh/kWDC
Production 2017 76,440 kWh 1'132 kWh/kWDC

 

Month 2017 2017 per kWDC 2018 2018 per kWDC
January  804 kWh 12 kWh/kWDC 1,869 kWh 28 kWh/kWDC
February 3'687 kWh  55 kWh/kWDC 3'114 kWh 46 kWh/kWDC
Mars 7'098 kWh 105 kWh/kWDC  4'488 kWh  66 kWh/kWDC
April 9,621 kWh 143 kWh/kWDC  9,228 kWh  137 kWh/kWDC
May 9,729 kWh 144 kWh/kWDC 8,922 kWh  132 kWh/kWDC
June 10,731 kWh  159 kWh/kWDC 11,535 kWh 171 kWh/kWDC
July  9'510 kWh  141 kWh/kWDC 11,196 kWh 166 kWh/kWDC
August 9,078 kWh  134 kWh/kWDC 9,576 kWh 142 kWh/kWDC
September 6,735 kWh  100 kWh/kWDC 8'259 kWh 122 kWh/kWDC
October  5'760 kWh  85 kWh/kWDC 5'622 kWh 83 kWh/kWDC
November  2'442 kWh  36 kWh/kWDC
December  1'245 kWh  18 kWh/kWDC
Total 76,440 kWh  1'132 kWh/kWDC  39,156 kWh  572 kWh/kWDC

Participatory solar energy - Av. des Découvertes 20

The participatory power plant was built on the roof of Aurubis Switzerland SA with photovoltaic panels from Schott Suisse SA, two companies located in Y-Parc that participated in the project. In operation since the end of May 2012, the energy will initially be purchased by the Energy Department. Subsequently, the energy will be purchased by Swissgrid as part of the cost-covering remuneration (CRF) project.

 

DC Power 86.40 kWDC Rated power of the modules 2405 W
AC Power 80 kWAC Tilt 16.5°
Number of modules 360 Direction Southwest

 

Participatory Solar Production - Av. des Découvertes 20

Production 2012 57,486 kWh 655 kWh/kWDC
Production 2013 93,372 kWh 1,081 kWh/kWDC
Production 2014 97,122 kWh 1'124 kWh/kWDC
Production 2015 98,301 kWh 1'1386 kWh/kWDC
Production 2016 91,506 kWh 1,059 kWh/kWDC
Production 2017 96,288 kWh 1'114 kWh/kWDC

 

Month 2017 2017 per kWDC 2018 2018 per kWDC
January  1'290 kWh 15 kWh/kWDC  2'433 kWh  28 kWh/kWDC
February  4'680 kWh  54 kWh/kWDC  4'035 kWh  47 kWh/kWDC
Mars 8,832 kWh 102 kWh/kWDC  5'625 kWh  65 kWh/kWDC
April  12,135 kWh  140 kWh/kWDC 11,382 kWh 132 kWh/kWDC
May 12,393 kWh 143 kWh/kWDC 11'388 kWh 132 kWh/kWDC
June  13,668 kWh  158 kWh/kWDC 14,574 kWh 169 kWh/kWDC
July  11,988 kWh 139 kWh/kWDC 13,860 kWh 160 kWh/kWDC
August  11'127 kWh 129 kWh/kWDC 11,901 kWh 138 kWh/kWDC
September  8'220 kWh  95 kWh/kWDC 9,903 kWh 115 kWh/kWDC
October  7'032 kWh  81 kWh/kWDC 6,843 kWh 79 kWh/kWDC
November  3'183 kWh  37 kWh/kWDC
December  1,740 kWh 20 kWh/kWDC
Total 91,506 kWh 1,059 kWh/kWDC 49,437 kWh   220 kWh/kWDC

Monthly photovoltaic production of the installations

Commissioning of 4 new municipal power plants in 2017

Solar energy valorization at STRID

Last updated: September 2, 2019 at 9:31 a.m.